<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Real Estate Report &#187; Gold Coast Real Estate Report</title>
	<atom:link href="http://www.gcrer.com.au/category/ongoing-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcrer.com.au</link>
	<description>All the latest facts, figures and rumours of the Gold Coast Property Market</description>
	<lastBuildDate>Tue, 17 May 2011 02:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harbourside Market, Biggera Waters Commences Construction</title>
		<link>http://www.gcrer.com.au/2011/01/10/430/</link>
		<comments>http://www.gcrer.com.au/2011/01/10/430/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biggera Waters]]></category>
		<category><![CDATA[Essence Property Group]]></category>
		<category><![CDATA[Harbourside Market]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=430</guid>
		<description><![CDATA[Construction has commenced at the new Biggera Waters Harbourside Market development at 610 Oxley Drive.  The $20m commercial project is will comprise 13 tenancies and is being billed as &#8220;a sophisticated version of the traditional European marketplace&#8221;.  It is slated to open later this year.]]></description>
			<content:encoded><![CDATA[<p>Construction has commenced at the new Biggera Waters Harbourside Market development at 610 Oxley Drive.  The $20m commercial project is will comprise 13 tenancies and is being billed as &#8220;a sophisticated version of the traditional European marketplace&#8221;.  It is slated to open later this year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F01%2F10%2F430%2F&amp;title=Harbourside%20Market%2C%20Biggera%20Waters%20Commences%20Construction" id="wpa2a_2"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/01/10/430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirvac Turn Soil at Gainsborough Greens</title>
		<link>http://www.gcrer.com.au/2010/08/26/mirvac-turn-soil-at-gainsborough-greens/</link>
		<comments>http://www.gcrer.com.au/2010/08/26/mirvac-turn-soil-at-gainsborough-greens/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gainsborough Greens]]></category>
		<category><![CDATA[Mirvac]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Pimpama]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=381</guid>
		<description><![CDATA[Work is underway on the first of 2,300 homes that will form Mirvac&#8217;s Gainsborough Greens development. Set on 490 hectares, the Pimpama development will comprise seven villages, including some of the Gold Coast&#8217;s last new golf-front land to be released. Incorporating recreational facilities, as well as retail space the development is expected to take approximately [...]]]></description>
			<content:encoded><![CDATA[<p>Work is underway on the first of 2,300 homes that will form Mirvac&#8217;s Gainsborough Greens development. Set on 490 hectares, the Pimpama development will comprise seven villages, including some of the Gold Coast&#8217;s last new golf-front land to be released.</p>
<p>Incorporating recreational facilities, as well as retail space the development is expected to take approximately a decade to complete, with a 30-home display village due for completion in late 2011.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F08%2F26%2Fmirvac-turn-soil-at-gainsborough-greens%2F&amp;title=Mirvac%20Turn%20Soil%20at%20Gainsborough%20Greens" id="wpa2a_4"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/08/26/mirvac-turn-soil-at-gainsborough-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle To Become Coast&#8217;s Newest 5 Star Hotel</title>
		<link>http://www.gcrer.com.au/2010/07/28/oracle-to-become-coasts-newest-5-star-hotel/</link>
		<comments>http://www.gcrer.com.au/2010/07/28/oracle-to-become-coasts-newest-5-star-hotel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadbeach]]></category>
		<category><![CDATA[Niecon]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Peppers Broadbeach]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=367</guid>
		<description><![CDATA[With the first of two towers due for completion in August, Mantra has purchased the management rights for Niecon&#8217;s iconic Oracle project in Broadbeach.  The two towers will be managed under the group&#8217;s luxury Peppers brand &#8211; and will become the Gold Coast&#8217;s first five star hotel since the completion of Palazzo Versace in 2000.  [...]]]></description>
			<content:encoded><![CDATA[<p>With the first of two towers due for completion in August, Mantra has purchased the management rights for Niecon&#8217;s iconic Oracle project in Broadbeach.  The two towers will be managed under the group&#8217;s luxury Peppers brand &#8211; and will become the Gold Coast&#8217;s first five star hotel since the completion of Palazzo Versace in 2000.  As part of the deal, the Oracle name will be foregone, and the building will be known as Peppers Broadbeach.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F07%2F28%2Foracle-to-become-coasts-newest-5-star-hotel%2F&amp;title=Oracle%20To%20Become%20Coast%26%238217%3Bs%20Newest%205%20Star%20Hotel" id="wpa2a_6"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/07/28/oracle-to-become-coasts-newest-5-star-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Applications Increasing, Processing Times Falling</title>
		<link>http://www.gcrer.com.au/2010/06/25/development-applications-increasing-processing-times-falling/</link>
		<comments>http://www.gcrer.com.au/2010/06/25/development-applications-increasing-processing-times-falling/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=357</guid>
		<description><![CDATA[The Gold Coast City Council have received close to 4600 development applications over the past 12 months &#8211; including a 20% increase in the number of major Material Change of Use (MCU) code applications over the period.  Council claim that of these 95% were processed within legislative timeframes &#8211; as were 85% of MCU impact [...]]]></description>
			<content:encoded><![CDATA[<p>The Gold Coast City Council have received close to 4600 development applications over the past 12 months &#8211; including a 20% increase in the number of major Material Change of Use (MCU) code applications over the period.  Council claim that of these 95% were processed within legislative timeframes &#8211; as were 85% of MCU impact assessments.</p>
<p>Over past 12 months, 4450 applications were declined.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F06%2F25%2Fdevelopment-applications-increasing-processing-times-falling%2F&amp;title=Development%20Applications%20Increasing%2C%20Processing%20Times%20Falling" id="wpa2a_8"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/06/25/development-applications-increasing-processing-times-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Land Released at Varsity Lakes</title>
		<link>http://www.gcrer.com.au/2010/03/03/last-land-released-at-varsity-lakes/</link>
		<comments>http://www.gcrer.com.au/2010/03/03/last-land-released-at-varsity-lakes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delfin Lend Lease]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Varsity Lakes]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=306</guid>
		<description><![CDATA[After over ten years of (still ongoing) development and the creation of over 1000 lots, Delfin are selling the final land release in their master planned Varsity Lakes community. The last ten lots, at South Bay &#8211; the development&#8217;s latest precinct will start from $224,000 and range in price from 217 to almost 500sqm.]]></description>
			<content:encoded><![CDATA[<p>After over ten years of (still ongoing) development and the creation of over 1000 lots, Delfin are selling the final land release in their master planned Varsity Lakes community.</p>
<p>The last ten lots, at South Bay &#8211; the development&#8217;s latest precinct will start from $224,000 and range in price from 217 to almost 500sqm.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F03%2F03%2Flast-land-released-at-varsity-lakes%2F&amp;title=Last%20Land%20Released%20at%20Varsity%20Lakes" id="wpa2a_10"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/03/03/last-land-released-at-varsity-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunland Begins Earthworks at Royal Pines</title>
		<link>http://www.gcrer.com.au/2009/11/03/sunland-begins-earthworks-at-royal-pines/</link>
		<comments>http://www.gcrer.com.au/2009/11/03/sunland-begins-earthworks-at-royal-pines/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashmore]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Royal Pines Development]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=267</guid>
		<description><![CDATA[Following last year’s purchase of a 17ha riverfront development site at Royal Pines, Sunland are beginning earthwork on their latest Gold Coast project.  The site is slated for a revamped marina and market precinct as well as apartments, townhouses and house sites. A limited number of home sites have already been released and sold briskly, [...]]]></description>
			<content:encoded><![CDATA[<p>Following last year’s purchase of a 17ha riverfront development site at Royal Pines, Sunland are beginning earthwork on their latest Gold Coast project.  The site is slated for a revamped marina and market precinct as well as apartments, townhouses and house sites.</p>
<p>A limited number of home sites have already been released and sold briskly, with further releases planned for early 2010.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2009%2F11%2F03%2Fsunland-begins-earthworks-at-royal-pines%2F&amp;title=Sunland%20Begins%20Earthworks%20at%20Royal%20Pines" id="wpa2a_12"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2009/11/03/sunland-begins-earthworks-at-royal-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Point Home to Largest New Waterfront Project of 2009</title>
		<link>http://www.gcrer.com.au/2009/09/25/paradise-point-home-to-largest-new-waterfront-project-of-2009/</link>
		<comments>http://www.gcrer.com.au/2009/09/25/paradise-point-home-to-largest-new-waterfront-project-of-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Paradise Point]]></category>
		<category><![CDATA[Salacia Waters]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[large waterfront project]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=258</guid>
		<description><![CDATA[With the launch of Salacia Waters, Brian Kim, in partnership with Korean construction group Lotte Engineering &#38; Construction have announced the largest new waterfront project in the country (so far) this year. Set on a 10.8 hectare waterfront parcel, the $650m Paradise Point project will comprise of 470 new apartments and villas, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of Salacia Waters, Brian Kim, in partnership with Korean construction group Lotte Engineering &amp; Construction have announced the largest new waterfront project in the country (so far) this year.</p>
<p>Set on a 10.8 hectare waterfront parcel, the $650m Paradise Point project will comprise of 470 new apartments and villas, as well as a private marina, shopping and dining precint and residents facilities.</p>
<p>The site, formerly known as &#8216;Little Beach&#8217; was purchased last year by the developer for around $90m and with civil engineering works already underway, construction is expected to commence shortly.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2009%2F09%2F25%2Fparadise-point-home-to-largest-new-waterfront-project-of-2009%2F&amp;title=Paradise%20Point%20Home%20to%20Largest%20New%20Waterfront%20Project%20of%202009" id="wpa2a_14"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2009/09/25/paradise-point-home-to-largest-new-waterfront-project-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H20 Ready to Go</title>
		<link>http://www.gcrer.com.au/2009/05/17/h20-ready-to-go/</link>
		<comments>http://www.gcrer.com.au/2009/05/17/h20-ready-to-go/#comments</comments>
		<pubDate>Sun, 17 May 2009 01:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H20]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Philip Usher Constructions]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=199</guid>
		<description><![CDATA[After trading several times in the last 15 years, the 7176sqm site bordered by Marine Pde, Welch &#038; Nind Streets in Southport is under construction.]]></description>
			<content:encoded><![CDATA[<p>After changing hands several times in the last 15 years, the 7176sqm site bordered by Marine Pde, Welch &amp; Nind Streets in Southport is finally under construction.</p>
<p>The new development &#8211; H20 &#8211; will be built by Brisbane-based Philip Usher Constructions and will feature a pair of 23 storey mixed use apartment buildings.  Expected to include 357 residential apartments, as well as retails and commercial space in the two-storey podium, the project is slated for completion late next year.</p>
<p>In an move that reflects the current property market, the developer plans on holding off on sales until the building nears completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2009/05/17/h20-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Gets Go-Ahead</title>
		<link>http://www.gcrer.com.au/2009/05/15/hilton-gets-go-ahead/</link>
		<comments>http://www.gcrer.com.au/2009/05/15/hilton-gets-go-ahead/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brookfield Multiplex]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Raptis Group]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Surfers Paradise Hilton]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=190</guid>
		<description><![CDATA[After months of negotiation, Brookfield Multiplex have taken over the Surfers Paradise Hilton Hotel &#038; Residences development from Raptis Group.]]></description>
			<content:encoded><![CDATA[<p>After months of negotiation and speculation, Brookfield Multiplex have taken over the Surfers Paradise Hilton Hotel &amp; Residences development from Raptis Group.</p>
<p>Construction is expected to recommence shortly, however it is unknown if the project will continue in the exact form that Raptis designed it.  The door has been left open for plan and layout changes to the development, not to mention adjustments in price.</p>
<p>With some apartments priced as high as $14,000/sqm &#8211; a figure rarely seen on the beachfront, let alone on a non-beachfront site &#8211; there is speculation that a significantly softer property market will not readily accept the project without an adjustment in pricing expectations from the developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2009/05/15/hilton-gets-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfers Paradise Hilton Project &#8220;Shovel-ready&#8221;</title>
		<link>http://www.gcrer.com.au/2009/05/09/surfers-paradise-hilton-project-shovel-ready/</link>
		<comments>http://www.gcrer.com.au/2009/05/09/surfers-paradise-hilton-project-shovel-ready/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brookfield Multiplex]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Ongoing Development]]></category>
		<category><![CDATA[Raptis Group]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Surfers Paradise Hilton]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=186</guid>
		<description><![CDATA[Following the collapse of Raptis Group, it appears Brookfield Multiplex have agreed to complete the Hilton Hotel &#038; Residences Project.]]></description>
			<content:encoded><![CDATA[<p>After several months in limbo, following the financial collapse of Raptis Group, it appears that a deal has been struck with Candian construction company Brookfield Multiplex to complete the Hilton Hotel and Residences Project in central Surfers Paradise.</p>
<p>According to Gold Coast Mayor Ron Clarke, Multiplex are &#8220;Set to move straight away&#8221;, and contruction is anticipated  restart in the next week or two.</p>
<p>The ANZ Bank, which took control of the project in late 2008 has yet to make an official statement on the status of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2009/05/09/surfers-paradise-hilton-project-shovel-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

