<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Real Estate Report &#187; Gold Coast Real Estate Report</title>
	<atom:link href="http://www.gcrer.com.au/category/surfers-paradise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcrer.com.au</link>
	<description>All the latest facts, figures and rumours of the Gold Coast Property Market</description>
	<lastBuildDate>Tue, 17 May 2011 02:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transit Centre Refurbishment To Go Ahead</title>
		<link>http://www.gcrer.com.au/2011/05/12/transit-centre-refurbishment-to-go-ahead/</link>
		<comments>http://www.gcrer.com.au/2011/05/12/transit-centre-refurbishment-to-go-ahead/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Gold Coast Transit Centre Upgrade]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[transit centre]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=822</guid>
		<description><![CDATA[Following the recent addition of a ferris wheel to the roof, the interior of the Gold Coast Transit Centre is about to undergo a $1.8m revamp.]]></description>
			<content:encoded><![CDATA[<p>Following the recent addition of a ferris wheel to the roof, the interior of the (1989 built) Gold Coast Transit Centre in Surfers Paradise is about to undergo a $1.8m revamp.  The facelift will be targeting food retail and alfresco dining operators to set up in the centre and should be completed by November this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/12/transit-centre-refurbishment-to-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantra Selling Q1 Management Rights</title>
		<link>http://www.gcrer.com.au/2011/03/29/mantra-selling-q1-management-rights/</link>
		<comments>http://www.gcrer.com.au/2011/03/29/mantra-selling-q1-management-rights/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[surfers]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=648</guid>
		<description><![CDATA[Since purchasing the building&#8217;s management rights from Q1 developer Sunland in 2007, Mantra has run into difficulties with owners and residents in the building.  Several caretaking and rental issues are presently subject to mediation and, after repeatedly locking horns with the building&#8217;s Body Corporate, the nationwide hotel and resort manager has elected to sell its [...]]]></description>
			<content:encoded><![CDATA[<p>Since purchasing the building&#8217;s management rights from Q1 developer Sunland in 2007, Mantra has run into difficulties with owners and residents in the building.  Several caretaking and rental issues are presently subject to mediation and, after repeatedly locking horns with the building&#8217;s Body Corporate, the nationwide hotel and resort manager has elected to sell its interest in the building.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F03%2F29%2Fmantra-selling-q1-management-rights%2F&amp;title=Mantra%20Selling%20Q1%20Management%20Rights" id="wpa2a_2"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/03/29/mantra-selling-q1-management-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Cavill Mall Redevelopment Design On Display</title>
		<link>http://www.gcrer.com.au/2011/02/18/draft-cavill-mall-redevelopment-design-on-display/</link>
		<comments>http://www.gcrer.com.au/2011/02/18/draft-cavill-mall-redevelopment-design-on-display/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cavill Mall Redevelopment]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Surfers Paradise Foreshore Redevelopment]]></category>
		<category><![CDATA[cavill ave]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=453</guid>
		<description><![CDATA[With just over one third of the $9m required for a proposed redevelopment of Surfers Paradise&#8217;s iconic Cavill Mall already allocated, the draft plan for the redevelopment has gone on display. Designed to &#8216;de-clutter&#8217; the space, the redevelompent makes provision for dynamic coloured LED lighting, raised busking platforms and more shade trees.  The need for [...]]]></description>
			<content:encoded><![CDATA[<p>With just over one third of the $9m required for a proposed redevelopment of Surfers Paradise&#8217;s iconic Cavill Mall already allocated, the draft plan for the redevelopment has gone on display.</p>
<p>Designed to &#8216;de-clutter&#8217; the space, the redevelompent makes provision for dynamic coloured LED lighting, raised busking platforms and more shade trees.  The need for the upgrade has been almost universally accepted already, as the space is beginning to look tired &#8211; especially compared to the freshly upgraded foreshore and new Soul commercial space.</p>
<p>Surfers Paradise Councillor Susie Douglas is hoping that the remaning funding will be allocated in this years&#8217; budget.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F02%2F18%2Fdraft-cavill-mall-redevelopment-design-on-display%2F&amp;title=Draft%20Cavill%20Mall%20Redevelopment%20Design%20On%20Display" id="wpa2a_4"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/02/18/draft-cavill-mall-redevelopment-design-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavill Mall Redevelopment Approaching</title>
		<link>http://www.gcrer.com.au/2011/01/10/cavill-mall-redevelopment-approaching/</link>
		<comments>http://www.gcrer.com.au/2011/01/10/cavill-mall-redevelopment-approaching/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cavill Mall Redevelopment]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Surfers Paradise Foreshore Redevelopment]]></category>
		<category><![CDATA[cavill ave]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=437</guid>
		<description><![CDATA[With Council&#8217;s Economic Development and Tourism Committee allocating a further $1.54m to a proposed revamp to the Cavill Avenue Mall in Surfers Paradise, the revamp is now another step closer.  The timing couldn&#8217;t be better, with the Surfers Paradise Foreshore Redevelopment approaching completion. Committe chair, and Surfers Paradise councillor Susie Douglas has stated that: “The [...]]]></description>
			<content:encoded><![CDATA[<p>With Council&#8217;s Economic Development and Tourism Committee allocating a further $1.54m to a proposed revamp to the Cavill Avenue Mall in Surfers Paradise, the revamp is now another step closer.  The timing couldn&#8217;t be better, with the Surfers Paradise Foreshore Redevelopment approaching completion.</p>
<p>Committe chair, and Surfers Paradise councillor Susie Douglas has stated that:</p>
<p>“The Committee recommended Council enter into negotiations with the  Foreshore redevelopment managing contractor, Abi Group, to get the mall  project underway as soon as possible.</p>
<p>“As part of a second stimulus package, Council set aside an initial  $2 million and considerable work has now been done, including  consultation with key external stakeholders, to develop a comprehensive  management plan and delivery strategy for the project.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F01%2F10%2Fcavill-mall-redevelopment-approaching%2F&amp;title=Cavill%20Mall%20Redevelopment%20Approaching" id="wpa2a_6"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/01/10/cavill-mall-redevelopment-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC 600 Brings In 170,000</title>
		<link>http://www.gcrer.com.au/2010/10/28/gc-600-brings-in-170000/</link>
		<comments>http://www.gcrer.com.au/2010/10/28/gc-600-brings-in-170000/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Beach]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=398</guid>
		<description><![CDATA[While numbers have fallen since the days of the Gold Coast Indy, this years Gold Coast 600 still managed to draw large crowds and provide a big boost to the local economy.  Trackside accommodation was filled, and in general occupancy rates across Main Beach, Surfers Paradise and Broadbeach saw a big increase for the three-day [...]]]></description>
			<content:encoded><![CDATA[<p>While numbers have fallen since the days of the Gold Coast Indy, this years Gold Coast 600 still managed to draw large crowds and provide a big boost to the local economy.  Trackside accommodation was filled, and in general occupancy rates across Main Beach, Surfers Paradise and Broadbeach saw a big increase for the three-day motorsport event.  There was concern that the new V8-based format would fail to attract public interest, but on the whole, the event exceeded many predictions and expectations.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F10%2F28%2Fgc-600-brings-in-170000%2F&amp;title=GC%20600%20Brings%20In%20170%2C000" id="wpa2a_8"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/10/28/gc-600-brings-in-170000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Architects Brought In For Pacific Beach</title>
		<link>http://www.gcrer.com.au/2010/09/27/international-architects-brought-in-for-pacific-beach/</link>
		<comments>http://www.gcrer.com.au/2010/09/27/international-architects-brought-in-for-pacific-beach/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DBI Design]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Llewelyn Davies Yeang]]></category>
		<category><![CDATA[Marks Barfield Architects]]></category>
		<category><![CDATA[Oppenheim Architecture & Design]]></category>
		<category><![CDATA[Pacific Beach]]></category>
		<category><![CDATA[Ridong Development]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=390</guid>
		<description><![CDATA[Ridong Gold Coast Developments, the comapny behind Pacific Beach &#8211; a $1bn luxury high rise development to be built on the Surfers Paradise beachfront &#8211; has brought in three overseas architects to assist with the building&#8217;s design. The firms, Oppenheim Architecture and Design, Marks Barfield Architects and Llewelyn Davies Yeang from the US, UK &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Ridong Gold Coast Developments, the comapny behind Pacific Beach &#8211; a $1bn luxury high rise development to be built on the Surfers Paradise beachfront &#8211; has brought in three overseas architects to assist with the building&#8217;s design.</p>
<p>The firms, Oppenheim Architecture and Design, Marks Barfield Architects and Llewelyn Davies Yeang from the US, UK &amp; Malaysia respectively, are refining the DBI Design concept plans for the project.  Construction itself remains some way off however, with the developer in the process of refurbishing several of the buildings on the site with a view to renting them out in the short term, while plans are prepared and lodged with Council.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F09%2F27%2Finternational-architects-brought-in-for-pacific-beach%2F&amp;title=International%20Architects%20Brought%20In%20For%20Pacific%20Beach" id="wpa2a_10"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/09/27/international-architects-brought-in-for-pacific-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Project Expected To Boost Property Prices</title>
		<link>http://www.gcrer.com.au/2010/07/28/light-rail-project-expected-to-boost-property-prices/</link>
		<comments>http://www.gcrer.com.au/2010/07/28/light-rail-project-expected-to-boost-property-prices/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadbeach]]></category>
		<category><![CDATA[Broadbeach South Regional Station Village]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Main Beach]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Rapid Transport]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=370</guid>
		<description><![CDATA[While construction of the Gold Coast&#8217;s Rapid Transit project isn&#8217;t due to commence until November of this year, and completion remains as far away as 2014, commentators and industry insiders are already discussing the positive impact the project will have on real estate values along the Parkwood to Broadbeach route. Many agree that prices are [...]]]></description>
			<content:encoded><![CDATA[<p>While construction of the Gold Coast&#8217;s Rapid Transit project isn&#8217;t due to commence until November of this year, and completion remains as far away as 2014, commentators and industry insiders are already discussing the positive impact the project will have on real estate values along the Parkwood to Broadbeach route.</p>
<p>Many agree that prices are unlikely to jump overnight, but a gradual increase of 10% or more is expected, with even greater gains for developers amalgamating sites close to the new transport hubs that the project will create.  Already, a developers are sitting on a number of sites near the Gold Coast Convention Centre, and the project&#8217;s initial Broadbeach terminus, with hopes of large future capital gains.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F07%2F28%2Flight-rail-project-expected-to-boost-property-prices%2F&amp;title=Light%20Rail%20Project%20Expected%20To%20Boost%20Property%20Prices" id="wpa2a_12"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/07/28/light-rail-project-expected-to-boost-property-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wyndham Aquire Azzura Surfers Paradise</title>
		<link>http://www.gcrer.com.au/2010/06/25/wyndham-aquire-azzura-surfers-paradise/</link>
		<comments>http://www.gcrer.com.au/2010/06/25/wyndham-aquire-azzura-surfers-paradise/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Azzura]]></category>
		<category><![CDATA[Azzura Hotel & Resort]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Wyndham Hotel Group]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=362</guid>
		<description><![CDATA[International hotel and time-share operator Wyndham Hotel Group have aquired 40 apartments in Azzura&#8217;s new Surfers Paradise apartment building.  The building, which will be rebranded, adds the property to the 20 that Wyndham currently own across Australia and the 7100 the group has under franchise or management agreement worldwide. The move is a boon for [...]]]></description>
			<content:encoded><![CDATA[<p>International hotel and time-share operator Wyndham Hotel Group have aquired 40 apartments in Azzura&#8217;s new Surfers Paradise apartment building.  The building, which will be rebranded, adds the property to the 20 that Wyndham currently own across Australia and the 7100 the group has under franchise or management agreement worldwide.</p>
<p>The move is a boon for the Gold Coast generally, as well as Azzura, which still had a number of the building&#8217;s 192 apartments for sale, following sluggish results since completion last year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F06%2F25%2Fwyndham-aquire-azzura-surfers-paradise%2F&amp;title=Wyndham%20Aquire%20Azzura%20Surfers%20Paradise" id="wpa2a_14"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/06/25/wyndham-aquire-azzura-surfers-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Beach Site Finally Settles</title>
		<link>http://www.gcrer.com.au/2010/04/30/pacific-beach-site-finally-settles/</link>
		<comments>http://www.gcrer.com.au/2010/04/30/pacific-beach-site-finally-settles/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balmain Trilogy]]></category>
		<category><![CDATA[City Pacific Ltd]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Pacific Resort Redevelopment]]></category>
		<category><![CDATA[Ridong Development]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=334</guid>
		<description><![CDATA[Since being frozen &#8211; along with the other assets in City Pacific&#8217;s First Mortgage Fund over two years ago, new fund manager, Balmain Trilogy have sold the 11,000sqm beachfront Pacific Beach site to a Chinese-back developer for $81.8m. The developer, Ridong (Gold Coast) Development, has now settled on the purchase and are reported to already [...]]]></description>
			<content:encoded><![CDATA[<p>Since being frozen &#8211; along with the other assets in City Pacific&#8217;s First Mortgage Fund over two years ago, new fund manager, Balmain Trilogy have sold the 11,000sqm beachfront Pacific Beach site to a Chinese-back developer for $81.8m.</p>
<p>The developer, Ridong (Gold Coast) Development, has now settled on the purchase and are reported to already be working on plans for a twin tower development for the Surfers Paradise allotment.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F04%2F30%2Fpacific-beach-site-finally-settles%2F&amp;title=Pacific%20Beach%20Site%20Finally%20Settles" id="wpa2a_16"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/04/30/pacific-beach-site-finally-settles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast Land Values Fall</title>
		<link>http://www.gcrer.com.au/2010/03/25/gold-coast-land-values-fall/</link>
		<comments>http://www.gcrer.com.au/2010/03/25/gold-coast-land-values-fall/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coomera]]></category>
		<category><![CDATA[Facts & Stats]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Ormeau]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=320</guid>
		<description><![CDATA[New valuations of unimproved land value on the Gold Coast has shown a 5% (on average) decline.  Prestige and waterfront suburbs were hit hardest with Mermaid Beach, Surfers Paradise and Paradise point down 29%, 18% and 15% respectively. It was not doom and gloom however, Coomera and Ormeau &#8211; outer land-rich suburbs recorded gains of [...]]]></description>
			<content:encoded><![CDATA[<p>New valuations of unimproved land value on the Gold Coast has shown a 5% (on average) decline.  Prestige and waterfront suburbs were hit hardest with Mermaid Beach, Surfers Paradise and Paradise point down 29%, 18% and 15% respectively.</p>
<p>It was not doom and gloom however, Coomera and Ormeau &#8211; outer land-rich suburbs recorded gains of 20% and 15% each.  Ten other, similarly categorised suburbs recorded single-digit growth, with the remainder of the Gold Coast static or falling in the last two years.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2010%2F03%2F25%2Fgold-coast-land-values-fall%2F&amp;title=Gold%20Coast%20Land%20Values%20Fall" id="wpa2a_18"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2010/03/25/gold-coast-land-values-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

