<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Real Estate Report &#187; Gold Coast Real Estate Report</title>
	<atom:link href="http://www.gcrer.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcrer.com.au</link>
	<description>All the latest facts, figures and rumours of the Gold Coast Property Market</description>
	<lastBuildDate>Tue, 17 May 2011 02:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Coast 2011 Land Valuations Released</title>
		<link>http://www.gcrer.com.au/2011/05/17/gold-coast-2011-land-valuations-released/</link>
		<comments>http://www.gcrer.com.au/2011/05/17/gold-coast-2011-land-valuations-released/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts & Stats]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[department of environment & resource management]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=832</guid>
		<description><![CDATA[The Queensland Government has released their 2011 land valuations for the Gold Coast with values in the city growing by 3% on average.]]></description>
			<content:encoded><![CDATA[<p>The Queensland Government has released their 2011 land valuations for the Gold Coast. Overall, the land values in the city grew by 3%. Of the 55 suburbs, 20 saw zero or negative growth and with the exception of Bundall, all seven suburbs to fall in value were beachfront.  Broadbeach saw the biggest drop, down 8%, while Surfers Paradise and Mermaid Beach fell 4% each.</p>
<p>Conversely, the greatest gains were made in the western suburbs. Mudegeeraba came in on top with a 19% gain, followed by 18% in Tallai, 14% in Oxenford and 11% each in Helensvale and Nerang. Elanora also saw significant gains, up 15%.</p>
<p>You can view a full breakdown of values here on the <a title="Gold Coast Property Valuations 2011" href="http://www.derm.qld.gov.au/property/valuations/tables/lga-report.php?lga_id=3430" target="_blank">Department of Environment &amp; Resource Management website</a>.</p>
<p>It remains to be seen what effect these valuations will have on Council rates.<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1080;&#1082;&#1086;&#1085;&#1080;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/">&#1080;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/ikoni">ikoni</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1073;&#1098;&#1083;&#1075;&#1072;&#1088;&#1089;&#1082;&#1080; &#1080;&#1082;&#1086;&#1085;&#1080;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/17/gold-coast-2011-land-valuations-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Mirage to be Refurbished</title>
		<link>http://www.gcrer.com.au/2011/05/17/sheraton-mirage-to-be-refurbished/</link>
		<comments>http://www.gcrer.com.au/2011/05/17/sheraton-mirage-to-be-refurbished/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Development]]></category>
		<category><![CDATA[Main Beach]]></category>
		<category><![CDATA[Pearls Australasia]]></category>
		<category><![CDATA[Raptis Group]]></category>
		<category><![CDATA[Sheraton Mirage Resort]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nirmal singh bhanghoo]]></category>
		<category><![CDATA[pearls australasia]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[sheraton]]></category>
		<category><![CDATA[sheraton mirage]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=830</guid>
		<description><![CDATA[The Sheraton Mirage's new owners, Pearls Australasia are making good on their plans to restore the restore the resort to its former glory.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Sheraton Mirage Resort Gold Coast Website" href="http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=372" target="_blank">Sheraton Mirage</a>&#8216;s new owners, <a title="Pearls Australasia Website" href="http://www.pearls-a.com/" target="_blank">Pearls Australasia</a> are making good on their plans to restore the restore the resort to its former glory.  The first stage of this process will involve full refurbishment of all 296 rooms in the 24-year old hotel.  The process will take place over the next three years and paves the way for as-yet-undisclosed future stages in what Pearls founder and chairman Nirmal Singh Bhanghoo has called a &#8220;dramatic overhaul&#8221;.</p>
<p>Pearls bought the Christopher Skase-developed property from Raptis Group recievers last year for $62.5m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/17/sheraton-mirage-to-be-refurbished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amended Approval Clearing Way for Main Place Redevelopment</title>
		<link>http://www.gcrer.com.au/2011/05/17/amended-approval-clearing-way-for-main-place-redevelopment/</link>
		<comments>http://www.gcrer.com.au/2011/05/17/amended-approval-clearing-way-for-main-place-redevelopment/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadbeach]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Main Place Redevelopment]]></category>
		<category><![CDATA[Potter Group]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[main place]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=826</guid>
		<description><![CDATA[The Planning Committee have reccomended a number of amendments be approved by Council to allow commencement of Potter Group's Main Place development]]></description>
			<content:encoded><![CDATA[<p>In the wake of submissions following November&#8217;s approval of <a title="Potter Group Website" href="http://www.thepottergroup.com.au/databasephp/DisplayPage.php?s_Title=Home" target="_blank">Potter Group</a>&#8216;s proposed <a title="Main Place Community Consultation Website" href="http://www.mainplace.com.au/databasephp/DisplayPage.php?s_Title=Homepage" target="_blank">Main Place</a> development in Broadbeach,  the Planning Committee have reccomended a number of amendments be approved by Council. The 3275sqm site would still feature a 3-storey retail podium, topped with six levels of hotel space on half the site, as well as a 52-storey building housing 320 apartments.</p>
<p>Importantly, the amendments maintain that the development must achieve a <a title="Green Building Council of Australia Website" href="http://www.gbca.org.au/" target="_blank">Green Building Council of Australia </a>five-star, Green Star standard for  the offices and apartments and five-star National Australian Built  Environment Rating System (NABERS) rating for the hotel.</p>
<p>When discussing the amendments, Committee Chair, Councillor Ted Shepherd said:</p>
<p>“We want to ensure that Main Place offers its future occupants, and the city, a high standard in sustainability. Added to its proximity to the light rail will make this an attractive place to live, stay, shop and play.”</p>
<p>With the completion of The Oracle building earlier this year and with Hilton and Soul approaching the end of construction, Council view the commencement of work on the site as a priority to the local construction industry and economy as a whole.</p>
<div id="attachment_827" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gcrer.com.au/wp-content/uploads/2011/05/main-place-image-1.jpg"><img class="size-medium wp-image-827 " title="main place artist impression" src="http://www.gcrer.com.au/wp-content/uploads/2011/05/main-place-image-1-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Artist&#39;s Impression of Main Place Development</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/17/amended-approval-clearing-way-for-main-place-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Fair Redevelopment Delayed Further</title>
		<link>http://www.gcrer.com.au/2011/05/17/pacific-fair-redevelopment-delayed-further/</link>
		<comments>http://www.gcrer.com.au/2011/05/17/pacific-fair-redevelopment-delayed-further/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMP Capital]]></category>
		<category><![CDATA[Broadbeach]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Pacific Fair]]></category>
		<category><![CDATA[amp capital]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pacific fair]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[redevlopment]]></category>
		<category><![CDATA[shopping centre]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=819</guid>
		<description><![CDATA[Despite announcing last October that redevelopment of Pacific Fair was imminent, owner AMP Capital have admitted that the process is no further along.]]></description>
			<content:encoded><![CDATA[<p>Despite announcing last October that a start date for redevelopment of the shopping centre was imminent, owner <a title="AMP Capital Website" href="http://www.ampcapital.com.au/" target="_blank"><strong>AMP Capital</strong></a> have admitted that the process is no further along.  A spokeman for the company told the Gold Coast Bulletin</p>
<p>&#8220;At this stage, there is no definite start date for onsite  construction at <a title="Pacific Fair Website" href="http://www.pacificfair.com.au/" target="_blank">Pacific Fair</a> as we continue with planning, design and a  range of negotiations. As with many in property  development, the global financial crisis did impact our plans for our  shopping centre portfolio, and we spent this time preparing for Pacific  Fair&#8217;s development as well as a number of others.&#8221;</p>
<p>It is believed that negotiations between Gold Coast City Council and AMP Capital surrounding infrastructure charges are one factor behind the delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/17/pacific-fair-redevelopment-delayed-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Commissioned for Underwater Cable Plug-In</title>
		<link>http://www.gcrer.com.au/2011/05/13/report-commissioned-for-underwater-cable-plug-in/</link>
		<comments>http://www.gcrer.com.au/2011/05/13/report-commissioned-for-underwater-cable-plug-in/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[fibre optic link]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[Gold Coast City Council]]></category>
		<category><![CDATA[national broadband network]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=824</guid>
		<description><![CDATA[The Economic Development and Tourism Committee recommended Council undertake a feasibility study for connection to the Guam-Sydney fibre-optic link.]]></description>
			<content:encoded><![CDATA[<p>In 2009, when the TPG Underwater Cable between Sydney and Guam was completed, provision was made for the Gold Coast to be connected directly to the cable at a point off-shore from Burleigh Heads.  Recently, the Economic Development and Tourism Committee recommended Council  undertake a feasibility study for connection to the fibre-optic link.</p>
<p>Direct connection would mean Gold Coast users could bypass the existing underground fibre-optic link  to Sydney; this could reduce the cost of global data transmission for  businesses, improve communication reliability and efficiency.  The move would also strengthen the Gold Coast&#8217;s attempts to be seen as a regional IT hub and to fast-track delivery of the National Broadband Network for the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/13/report-commissioned-for-underwater-cable-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Centre Refurbishment To Go Ahead</title>
		<link>http://www.gcrer.com.au/2011/05/12/transit-centre-refurbishment-to-go-ahead/</link>
		<comments>http://www.gcrer.com.au/2011/05/12/transit-centre-refurbishment-to-go-ahead/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Gold Coast Transit Centre Upgrade]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[transit centre]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=822</guid>
		<description><![CDATA[Following the recent addition of a ferris wheel to the roof, the interior of the Gold Coast Transit Centre is about to undergo a $1.8m revamp.]]></description>
			<content:encoded><![CDATA[<p>Following the recent addition of a ferris wheel to the roof, the interior of the (1989 built) Gold Coast Transit Centre in Surfers Paradise is about to undergo a $1.8m revamp.  The facelift will be targeting food retail and alfresco dining operators to set up in the centre and should be completed by November this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/05/12/transit-centre-refurbishment-to-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Location Principal Takes Over Ray White Broadbeach</title>
		<link>http://www.gcrer.com.au/2011/04/12/location-location-principal-takes-over-ray-white-broadbeach/</link>
		<comments>http://www.gcrer.com.au/2011/04/12/location-location-principal-takes-over-ray-white-broadbeach/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadbeach]]></category>
		<category><![CDATA[Location Location]]></category>
		<category><![CDATA[Ray White Broadbeach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gary gannon]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[larry malan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[ray white]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=645</guid>
		<description><![CDATA[Following the handover to receivers, and several months of uncertainty, Ray White Broadbeach has been purchased by Larry Malan, principal of competing local agency Location Location.  Mr. Malan has made it clear that he is determined to return the franchise to its former flagship status. When asked about his decision he said that by integrating [...]]]></description>
			<content:encoded><![CDATA[<p>Following the handover to receivers, and several months of uncertainty, Ray White Broadbeach has been purchased by Larry Malan, principal of competing local agency Location Location.  Mr. Malan has made it clear that he is determined to return the franchise to its former flagship status.</p>
<p>When asked about his decision he said that by integrating Location Location – which was heavily focused on beachside apartment sales – into the Ray White franchise he has able to increase his control over the Broadbeach unit market and complement it with a very strong position in the surrounding suburbs’ housing and prestige markets.</p>
<p>The power of the Ray White brand name is already paying dividends in terms of gaining corporate and receivership business too:  “As Location Location, even though we were capable of doing the work, we had to spend a lot of time convincing corporate sellers why they should use us, whereas with Ray White they are already familiar with the brand, and know the benefits that come with it.”</p>
<p>It’s also proving a huge boon for attracting staff, and Mr. Malan has reported that a number of high profile local agents have recent approached him with an eye to joining his team.</p>
<p>The sale brings to an end the uncertainty surrounding one of the Gold Coast’s highest profile agencies, and should assist in returning confidence to a recovering market</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F04%2F12%2Flocation-location-principal-takes-over-ray-white-broadbeach%2F&amp;title=Location%20Location%20Principal%20Takes%20Over%20Ray%20White%20Broadbeach" id="wpa2a_2"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/04/12/location-location-principal-takes-over-ray-white-broadbeach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantra Selling Q1 Management Rights</title>
		<link>http://www.gcrer.com.au/2011/03/29/mantra-selling-q1-management-rights/</link>
		<comments>http://www.gcrer.com.au/2011/03/29/mantra-selling-q1-management-rights/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[surfers]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=648</guid>
		<description><![CDATA[Since purchasing the building&#8217;s management rights from Q1 developer Sunland in 2007, Mantra has run into difficulties with owners and residents in the building.  Several caretaking and rental issues are presently subject to mediation and, after repeatedly locking horns with the building&#8217;s Body Corporate, the nationwide hotel and resort manager has elected to sell its [...]]]></description>
			<content:encoded><![CDATA[<p>Since purchasing the building&#8217;s management rights from Q1 developer Sunland in 2007, Mantra has run into difficulties with owners and residents in the building.  Several caretaking and rental issues are presently subject to mediation and, after repeatedly locking horns with the building&#8217;s Body Corporate, the nationwide hotel and resort manager has elected to sell its interest in the building.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F03%2F29%2Fmantra-selling-q1-management-rights%2F&amp;title=Mantra%20Selling%20Q1%20Management%20Rights" id="wpa2a_4"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/03/29/mantra-selling-q1-management-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingles Group In Reciever&#8217;s Hands</title>
		<link>http://www.gcrer.com.au/2011/03/23/ingles-group-in-recievers-hands/</link>
		<comments>http://www.gcrer.com.au/2011/03/23/ingles-group-in-recievers-hands/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arundel]]></category>
		<category><![CDATA[Graeme Ingles]]></category>
		<category><![CDATA[Ingles Group]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Iridium]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Tee Trees Estate]]></category>
		<category><![CDATA[arundel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[graeme ingles]]></category>
		<category><![CDATA[ingles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Receivership]]></category>
		<category><![CDATA[tee trees estate]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=652</guid>
		<description><![CDATA[The GFC has claimed another Gold Coast scalp; that of developer Graeme Ingles. Unsuccessful in attempts to sell off some of his holdings, St. George Bank have appointed recievers to handle the sale of three significant holdings.  These comprise of the Iridium and Insignia sites in Southport; slated for 43- and 44-level towers respectively, and [...]]]></description>
			<content:encoded><![CDATA[<p>The GFC has claimed another Gold Coast scalp; that of developer Graeme Ingles.</p>
<p>Unsuccessful in attempts to sell off some of his holdings, St. George Bank have appointed recievers to handle the sale of three significant holdings.  These comprise of the Iridium and Insignia sites in Southport; slated for 43- and 44-level towers respectively, and a 61 hectare parcel of land at Arundel, slated for a championship golf course that has been promised to the residents of Tee Trees Estate since 2001.</p>
<p>It has been reported that, in addition to his commercial holdings, Mr. Ingles&#8217; $15m Tallai mansion has been placed on the market as well.<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/za-ikonata">&#1048;&#1076;&#1077;&#1103; &#1079;&#1072; &#1087;&#1086;&#1076;&#1072;&#1088;&#1098;&#1082;</a></font></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F03%2F23%2Fingles-group-in-recievers-hands%2F&amp;title=Ingles%20Group%20In%20Reciever%26%238217%3Bs%20Hands" id="wpa2a_6"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/03/23/ingles-group-in-recievers-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Cavill Mall Redevelopment Design On Display</title>
		<link>http://www.gcrer.com.au/2011/02/18/draft-cavill-mall-redevelopment-design-on-display/</link>
		<comments>http://www.gcrer.com.au/2011/02/18/draft-cavill-mall-redevelopment-design-on-display/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cavill Mall Redevelopment]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[GCCC]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Surfers Paradise Foreshore Redevelopment]]></category>
		<category><![CDATA[cavill ave]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gcrer.com.au/?p=453</guid>
		<description><![CDATA[With just over one third of the $9m required for a proposed redevelopment of Surfers Paradise&#8217;s iconic Cavill Mall already allocated, the draft plan for the redevelopment has gone on display. Designed to &#8216;de-clutter&#8217; the space, the redevelompent makes provision for dynamic coloured LED lighting, raised busking platforms and more shade trees.  The need for [...]]]></description>
			<content:encoded><![CDATA[<p>With just over one third of the $9m required for a proposed redevelopment of Surfers Paradise&#8217;s iconic Cavill Mall already allocated, the draft plan for the redevelopment has gone on display.</p>
<p>Designed to &#8216;de-clutter&#8217; the space, the redevelompent makes provision for dynamic coloured LED lighting, raised busking platforms and more shade trees.  The need for the upgrade has been almost universally accepted already, as the space is beginning to look tired &#8211; especially compared to the freshly upgraded foreshore and new Soul commercial space.</p>
<p>Surfers Paradise Councillor Susie Douglas is hoping that the remaning funding will be allocated in this years&#8217; budget.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gcrer.com.au%2F2011%2F02%2F18%2Fdraft-cavill-mall-redevelopment-design-on-display%2F&amp;title=Draft%20Cavill%20Mall%20Redevelopment%20Design%20On%20Display" id="wpa2a_8"><img src="http://www.gcrer.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gcrer.com.au/2011/02/18/draft-cavill-mall-redevelopment-design-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

